The school’s fee structure is determined in accordance to the guidelines provided by CBSE Affiliation Bye Laws. The school charges fees to the extent that the expenses for running the school are met. The latest facilities provided at the school also matter in determining the quantum of fees.
FEE STRUCTURE FOR 2024-25 | |||
---|---|---|---|
CLASS | TERM I | TERM II | TERM III |
MONT I | 9500 | 9500 | 9500 |
MONT II | 9500 | 9300 | 9000 |
GRADE I | 9000 | 9000 | 9000 |
GRADE II | 9000 | 9000 | 8500 |
GRADE III | 9000 | 9000 | 8600 |
GRADE IV | 9000 | 9000 | 8700 |
GRADE V | 9100 | 9000 | 9000 |
GRADE VI | 9200 | 9000 | 9000 |
GRADE VII | 9400 | 9000 | 9000 |
GRADE VIII | 9800 | 9000 | 9000 |
GRADE IX | 9500 | 9500 | 9500 |
GRADE X | 10000 | 10000 | 9200 |
GRADE XI | 30000 | 30000 | 30000 |
GRADE XII | 30000 | 30000 | 30000 |
The transportation and mess fees are charged only from students who use the services. The school office may be contacted for any clarification.